- Home
 
			- Route 2/4 Blue-Saturday
 
		
	 
		
			
				
Route 2/4 Local Saturday Schedule
			
		
		
		
		
			
				
					
					
						
						Route 2/4 (Blue) Saturday Schedule
						Butler City, Butler Arbors, Sunnyview, Center Ave
						
						
						
						
						
	
		
			| Stop | 
			Trip 1 | 
			Trip 2 | 
			Trip 3 | 
			Trip 4 | 
			Trip 5 | 
			Trip 6 | 
			Trip 7 | 
			Trip 8 | 
			Trip 9 | 
			Trip 10 | 
			Trip 11 | 
		
	
	
		
			| Terminal | 
			8:00 | 
			9:10 | 
			10:20 | 
			11:30 | 
			12:40 | 
			1:50 | 
			3:00 | 
			4:10 | 
			5:20 | 
			6:30 | 
			7:40 | 
		
		
			| Lafayette Apartments | 
			8:02 | 
			9:12 | 
			10:22 | 
			11:32 | 
			12:42 | 
			1:52 | 
			3:02 | 
			4:12 | 
			5:22 | 
			6:32 | 
			7:42 | 
		
		
			| Donut Shop | 
			8:04 | 
			9:14 | 
			10:24 | 
			11:34 | 
			12:44 | 
			1:54 | 
			3:04 | 
			4:14 | 
			5:24 | 
			6:34 | 
			7:44 | 
		
		
			| Arbors Apartments | 
			8:07 | 
			9:17 | 
			10:27 | 
			11:37 | 
			12:47 | 
			1:57 | 
			3:07 | 
			4:17 | 
			5:27 | 
			6:37 | 
			7:47 | 
		
		
			| Kaufman @ Zeigler | 
			8:09 | 
			9:19 | 
			10:29 | 
			11:39 | 
			12:49 | 
			1:59 | 
			3:09 | 
			4:19 | 
			5:29 | 
			6:39 | 
			7:49 | 
		
		
			| Center @ Morton Ave. | 
			8:12 | 
			9:22 | 
			10:32 | 
			11:42 | 
			12:52 | 
			2:02 | 
			3:12 | 
			4:22 | 
			5:32 | 
			6:42 | 
			7:52 | 
		
		
			| Sunnyview | 
			8:15 | 
			9:25 | 
			10:35 | 
			11:45 | 
			12:55 | 
			2:05 | 
			3:15 | 
			4:25 | 
			5:35 | 
			6:45 | 
			7:55 | 
		
		
			| Ritter @ Rockenstein | 
			8:17 | 
			9:27 | 
			10:37 | 
			11:47 | 
			12:57 | 
			2:07 | 
			3:17 | 
			4:27 | 
			5:37 | 
			6:47 | 
			7:57 | 
		
		
			| Morton @ Freemont | 
			8:19 | 
			9:29 | 
			10:39 | 
			11:49 | 
			12:59 | 
			2:09 | 
			3:19 | 
			4:29 | 
			5:39 | 
			6:49 | 
			7:59 | 
		
		
			| Roosevelt @ Greenview | 
			8:22 | 
			9:32 | 
			10:42 | 
			11:52 | 
			1:02 | 
			2:12 | 
			3:22 | 
			4:32 | 
			5:42 | 
			6:52 | 
			8:02 | 
		
		
			| Old Plank Estates | 
			8:25 | 
			9:35 | 
			10:45 | 
			11:55 | 
			1:05 | 
			2:15 | 
			3:25 | 
			4:35 | 
			5:45 | 
			6:55 | 
			8:05 | 
		
		
			| BC3 | 
			8:27 | 
			9:37 | 
			10:47 | 
			11:57 | 
			1:07 | 
			2:17 | 
			3:27 | 
			4:37 | 
			5:47 | 
			6:57 | 
			8:07 | 
		
		
			| Route 8 @ Days Inn | 
			8:31 | 
			9:41 | 
			10:51 | 
			12:01 | 
			1:11 | 
			2:21 | 
			3:31 | 
			4:41 | 
			5:51 | 
			7:01 | 
			8:11 | 
		
		
			| Greater Butler Mart | 
			8:34 | 
			9:44 | 
			10:54 | 
			12:04 | 
			1:14 | 
			2:24 | 
			3:34 | 
			4:44 | 
			5:54 | 
			7:04 | 
			8:14 | 
		
		
			| Armco Dr. @ Chesapeake | 
			8:38 | 
			9:48 | 
			10:58 | 
			12:08 | 
			1:18 | 
			2:28 | 
			3:38 | 
			4:48 | 
			5:58 | 
			7:08 | 
			8:18 | 
		
		
			| Pullman (Kmart, Sav-A-Lot) | 
			8:44 | 
			9:54 | 
			11:04 | 
			12:14 | 
			1:24 | 
			2:34 | 
			3:44 | 
			4:54 | 
			6:04 | 
			7:14 | 
			8:24 | 
		
		
			| 6th @ Pillow | 
			8:46 | 
			9:56 | 
			11:06 | 
			12:16 | 
			1:26 | 
			2:36 | 
			3:46 | 
			4:56 | 
			6:06 | 
			7:16 | 
			8:26 | 
		
		
			| Medicine Shoppe | 
			8:47 | 
			9:57 | 
			11:07 | 
			12:17 | 
			1:27 | 
			2:37 | 
			3:47 | 
			4:57 | 
			6:07 | 
			7:17 | 
			8:27 | 
		
		
			| Cunningham @ Chestnut | 
			8:49 | 
			9:59 | 
			11:09 | 
			12:19 | 
			1:29 | 
			2:39 | 
			3:49 | 
			4:59 | 
			6:09 | 
			7:19 | 
			8:29 | 
		
		
			| Terminal | 
			8:54 | 
			10:04 | 
			11:14 | 
			12:24 | 
			1:34 | 
			2:44 | 
			3:54 | 
			5:04 | 
			6:14 | 
			7:24 | 
			8:34 |