Route 3 (Yellow) - Night
ROUTE 3 NIGHT SCHEDULE
| Stops | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
| Terminal | 5:30 | 6:30 | 7:30 | 8:45 |
| Lafayette Apartments | 5:34 | 6:34 | 7:34 | 8:46 |
| Main/Wayne | 5:34 | 6:34 | 7:34 | 8:46 |
| Cliffside Apartments | 5:35 | 6:35 | 7:35 | 8:47 |
| Terrace Apartments | 5:36 | 6:36 | 7:36 | 8:48 |
| Grapevine Center | 5:42 | 6:42 | 7:42 | 8:54 |
| Franklin/Brady St. | 5:43 | 6:43 | 7:43 | 8:55 |
| Brady/Monroe St. | 5:44 | 6:44 | 7:44 | 8:56 |
| Butler Hospital | 5:45 | 6:45 | 7:45 | 8:57 |
| North Butler | 5:47 | 6:47 | 7:47 | 8:59 |
| Carbon/Fourth St. | 5:48 | 6:48 | 7:48 | 9:00 |
| Eau Claire/Second St. | 5:50 | 6:49 | 7:49 | 9:01 |
| Second/Pearl St. | 5:51 | 6:50 | 7:50 | 9:02 |
| Pearl/Elm St. | 5:51 | 6:50 | 7:50 | 9:02 |
| Pearl/Franklin | 5:52 | 6:51 | 7:51 | 9:03 |
| McKean/Fulton St. | 5:52 | 6:51 | 7:51 | 9:03 |
| Lumar Village | 5:53 | 6:52 | 7:52 | 9:04 |
| Belmont Road | 5:56 | 6:55 | 7:55 | 9:07 |
| Bon Aire Shopping Center | 5:57 | 6:56 | 7:56 | 9:08 |
| Clearview Mall (Mall Cinema, TX Roadhouse, Garfield) | 6:04 | 7:04 | 8:04 | 9:18 |
| Evans Road | 6:07 | 7:07 | 8:07 | 9:21 |
| Butler Townhouse | 6:10 | 7:10 | 8:10 | 9:23 |
| Main St./West Brady Street | 6:11 | 7:11 | 8:11 | 9:24 |
| W. Brady St./Washington Street | 6:12 | 7:12 | 8:12 | 9:25 |
| Washington/Jefferson | 6:13 | 7:13 | 8:13 | 9:26 |
| Jefferson/Chestnut | 6:14 | 7:14 | 8:14 | 9:27 |
| Chestnut/Wayne | 6:15 | 7:15 | 8:15 | 9:28 |
| Wayne/Washington | 6:15 | 7:15 | 8:15 | 9:28 |
| Main/Wayne | 6:16 | 7:16 | 8:16 | 9:29 |
| Cliffside Apartments | 6:17 | 7:17 | 8:17 | 9:30 |
| Diamond/Main | 6:18 | 7:18 | 8:18 | 9:31 |
| Terminal | 6:21 | 7:21 | 8:21 | 9:34 |
| < Prev | Next > |
|---|



