Route 1 (Red)
ROUTE 1 WEEKDAY SCHEDULE
Route 1 Night Schedule and Route 1 Weekend Schedule is also available
| Stops | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 |
| Terminal | 7:30 | 8:34 | 9:38 | 10:42 | 11:46 | 12:54 | 2:02 | 3:10 | 4:18 |
| Terrace Apts. | 7:31 | 8:35 | 9:39 | 10:43 | 11:47 | 12:55 | 2:03 | 3:11 | 4:19 |
| Franklin/Penn | 7:32 | 8:36 | 9:40 | 10:44 | 11:48 | 12:56 | 2:04 | 3:12 | 4:20 |
| Penn/Main | 7:33 | 8:37 | 9:41 | 10:45 | 11:49 | 12:57 | 2:05 | 3:13 | 4:21 |
| Penn/Mercer | 7:36 | 8:40 | 9:44 | 10:48 | 11:52 | 1:00 | 2:08 | 3:16 | 4:24 |
| Mercer/New Castle | 7:37 | 8:41 | 9:45 | 10:49 | 11:53 | 1:01 | 2:09 | 3:17 | 4:25 |
| New Castle/6th | 7:38 | 8:42 | 9:46 | 10:50 | 11:54 | 1:02 | 2:10 | 3:18 | 4:26 |
| Hansen and Austin | 7:39 | 8:43 | 9:47 | 10:51 | 11:55 | 1:03 | 2:11 | 3:19 | 4:27 |
| Pullman Square (Woody Dr. Shelter, Kmart, Dollar General*) | 7:44 | 8:48 | 9:52 | 10:56 | 12:00 | 1:08 | 2:16 | 3:24 | 4:32 |
| Whitestown/Chesapeake | 7:46 | 8:50 | 9:54 | 10:58 | 12:02 | 1:10 | 2:18 | 3:26 | 4:34 |
| Vagabonds | 7:46 | 8:50 | 9:54 | 10:58 | 12:02 | 1:10 | 2:18 | 3:26 | 4:34 |
| Whitestown and Fairground | 7:47 | 8:51 | 9:55 | 10:59 | 12:03 | 1:11 | 2:19 | 3:27 | 4:35 |
| Whitestown and Acre | 7:48 | 8:52 | 9:56 | 11:00 | 12:04 | 1:12 | 2:20 | 3:28 | 4:36 |
| Whitestown and Duffy | 7:49 | 8:53 | 9:57 | 11:01 | 12:05 | 1:13 | 2:21 | 3:29 | 4:37 |
| Duffy/Route 68 | 7:50 | 8:54 | 9:58 | 11:02 | 12:06 | 1:14 | 2:22 | 3:30 | 4:38 |
| Rt 68/Eberhart | 7:51 | 8:55 | 9:59 | 11:03 | 12:07 | 1:15 | 2:23 | 3:31 | 4:39 |
| Moraine Point Plaza (Sam’s Club, OCB, Giant Eagle, Bank*) | 7:58 | 9:02 | 10:06 | 11:10 | 12:14 | 1:22 | 2:30 | 3:38 | 4:46 |
| VA Hospital | 8:00 | 9:04 | 10:08 | 11:12 | 12:16 | 1:24 | 2:32 | 3:40 | 4:48 |
| Butler Commons (Target, Panera, Walmart*) | 8:04 | 9:08 | 10:12 | 11:16 | 12:20 | 1:28 | 2:36 | 3:44 | 4:52 |
| Butler Crossing (Dollar Tree, 5 Below, Kohls*) | 8:09 | 9:13 | 10:17 | 11:21 | 12:25 | 1:33 | 2:41 | 3:49 | 4:57 |
| Park Manor | 8:12 | 9:16 | 10:20 | 11:24 | 12:28 | 1:36 | 2:44 | 3:52 | 5:00 |
| Point Plaza (Friedman’s, Driver License Ctr., 1st Nails*) | 8:16 | 9:20 | 10:24 | 11:28 | 12:32 | 1:40 | 2:48 | 3:56 | 5:04 |
| New Castle /6th | 8:19 | 9:23 | 10:27 | 11:31 | 12:35 | 1:43 | 2:51 | 4:59 | 5:07 |
| Terminal | 8:21 | 9:25 | 10:29 | 11:33 | 12:37 | 1:45 | 2:53 | 4:01 | 5:09 |
| *The times listed for the shopping centers are the last stops within each center. Please allow more time if you need one of the first stops in the shopping center. | |||||||||



